
Concrete Sleepers
Smooth Face

Available Colours Grey
1.2m x 200mm x 80mm ( 2 bars) $31.93
1.6m x 200mm x 80mm ( 2 bars) $36.62
2.0m x 200mm x 80mm ( 2 bars) $41.31
2.4m x 200mm x 80mm ( 3 bars) $54.18
Charcoal, Sandstone & Leather
1.2m x 200mm x 80mm ( 2 bars) $34.61
1.6m x 200mm x 80mm ( 2 bars) $43.63
2.0m x 200mm x 80mm ( 2 bars) $45.25
2.4m x 200mm x 80mm ( 3 bars) $58.74
Woodgrain

Available Colours Grey Charcoal, Sandstone & Leather
1.2m x 200mm x 80mm ( 2 bars) $34.61
1.6m x 200mm x 80mm ( 2 bars) $43.63
2.0m x 200mm x 80mm ( 2 bars) $45.25
2.4m x 200mm x 80mm ( 3 bars) $58.74
Rustic Woodgrain

Available Colours Grey Charcoal, Sandstone & Leather
1.2m x 200mm x 80mm ( 2 bars) $34.61
1.6m x 200mm x 80mm ( 2 bars) $43.63
2.0m x 200mm x 80mm ( 2 bars) $45.25
2.4m x 200mm x 80mm ( 3 bars) $58.74
Stackerstone

Available Colours Grey Charcoal, Sandstone & Leather
1.2m x 200mm x 80mm ( 2 bars) $34.61
1.6m x 200mm x 80mm ( 2 bars) $43.63
2.0m x 200mm x 80mm ( 2 bars) $45.25
2.4m x 200mm x 80mm ( 3 bars) $58.74
Split Block

Available Colours Grey Charcoal, Sandstone & Leather
1.2m x 200mm x 80mm ( 2 bars) $34.61
1.6m x 200mm x 80mm ( 2 bars) $43.63
2.0m x 200mm x 80mm ( 2 bars) $45.25
2.4m x 200mm x 80mm ( 3 bars) $58.74
Continuous Steel Posts
H Post

Wall Height
400
600
800
1000
1200
1400
1600
1800
2000
Steel Length
0.8
1.2
1.6
2.0
2.4
2.8
3.2
3.6
4.0
Price
$53.48
$80.22
$106.96
$133.71
$160.45
$187.19
$213.93
$240.67
$267.41
C Post
